ReportSections array to reduce API calls and improve performance. Only sections you request appear in the response Body β unrequested sections are not returned as null keys.incomestatement, balancesheet, cashflows, ratios) differs between public and private companies. Use the OwnershipType field in GeneralInformation to drive any conditional handling β see Public vs Private Companies below.| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Country | string | Yes | β | IBISWorld country code. SupplierIQ is US-only β value must be "US". |
Code | integer | Yes | β | Unique company identifier. Obtained from /supplieriq/v3/reportlist. |
Language | string | No | β | Report language (e.g., "English"). |
ReportSections | array (string) | Yes | β | One or more section parameter names. See the Available Sections Reference Table below. |
AllYears | boolean | No | false | Controls time-series depth for public-company financial sections. false = most recent year only. true = full available history (up to 9 years). Has no effect on private-company financials. |
| Section Name | Params to include in ReportSections array | Description |
|---|---|---|
| General Information | generalinformation | Headline company metadata: ownership type, headline revenue, trend, financial strength, employees, life cycle, registered/trading name, chief executive, headquarters address & phone, website, ticker, primary and secondary NAICS, and narrative description. |
| Product & Service Markets | productservicemarkets | Array of markets the company participates in, with banded market share, share trend, market concentration, market profitability, profit trend, and average vendor risk. |
| Section Name | Params to include in ReportSections array | Description |
|---|---|---|
| Income Statement | incomestatement | Income statement line items (Revenue, Cost of Revenue, Gross Profit, EBIT, EBITDA, Net Income, etc.) as time-series metric objects. |
| Balance Sheet | balancesheet | Balance sheet line items grouped into CurrentAssets, NoncurrentAssets, CurrentLiabilities, NoncurrentLiabilities, and Equity. |
| Cash Flows | cashflows | Cash flow line items grouped into OperatingActivities, InvestingActivities, FinancingActivities, and SupplementalData. |
| Ratios | ratios | Financial ratios (Current Ratio, Debt Ratio, EBIT, EBITDA, Gross Margin, Operating Margin, Quick Ratio, Return on Assets, Return on Equity, etc.). Public companies only β returns null for private companies. |
Years entry.| Dimension | Public companies | Private companies |
|---|---|---|
| Source values | Actual reported financials | IBISWorld-estimated ranges |
| Year coverage | Up to 9 years of history (controlled by AllYears) | Single estimated period |
| Per-year payload | Year, Value | Year, RangeLow, RangeHigh, Confidence |
IsEstimated flag | false | true |
Ratios section | Populated | Returns null |
Ticker, RevenueVolatility | Populated | null |
Note: All financial line items in the SupplierIQ taxonomy are always present in the response β they are never omitted. When data is unavailable for a public-company year, Valueisnull. When a line item is not applicable for a private company,RangeLowandRangeHighare both0.0β this signals "not applicable", not "zero".
| Field | Type | Description |
|---|---|---|
OwnershipType | string | Enum: "Public", "Private". Determines the financial-section response shape. |
Revenue | float | Headline revenue figure. Actual for public companies; IBISWorld-estimated for private. |
RevenueYear | integer | The year the headline revenue figure refers to. |
RevenueIsEstimated | boolean | false for public companies; true for private. |
RevenueTrend | string | Enum: "Increasing", "Steady", "Decreasing". |
FinancialStrength | string | Enum: "Strong", "Moderate", "Weak". |
RevenueVolatility | string | null | Enum: "High", "Moderate", "Low". null for private companies. |
Employees | integer | Total headcount. |
LifeCycle | string | Enum: "Startup", "Growth", "Established", "Mature", "Declining". |
RegisteredName | string | Official registered company name. |
TradingName | string | Trading or brand name. |
ChiefExecutive | string | Name of the current chief executive officer. |
HeadquartersAddress | string | Full headquarters address. |
HeadquartersPhone | string | Headquarters telephone number. |
Website | string | Company website URL. |
Ticker | string | null | Stock ticker symbol. null for private companies. |
PrimaryNAICS | object | Primary NAICS classification β Code (string) and Description (string). |
SecondaryNAICS | array | Array of secondary NAICS classifications, each with Code and Description. |
Description | string | Narrative company description. |
| Field | Type | Description |
|---|---|---|
MarketName | string | Name of the market the company participates in. |
NAICS | string | NAICS code for the market. |
MarketShare | string | Company market share as a banded string (e.g., "<5", "5-10", "10-15", "15-20", "20-25", "25+"). Never a float β do not attempt numeric parsing. |
MarketShareTrend | string | Enum: "Increasing", "Steady", "Decreasing". |
MarketShareConcentration | string | Enum: "Low", "Medium", "High". |
MarketProfitability | string | Enum: "Low", "Medium", "High". |
ProfitTrend | string | Enum: "Stable", "Rising", "Falling". |
AvgVendorRisk | string | Enum: "Low", "Medium", "High". |
KeyStatistics pattern.| Field | Type | Description |
|---|---|---|
IsEstimated | boolean | false for public companies; true for private. |
Items | array | Array of financial line item metric objects. Present directly under IncomeStatement; nested under sub-group objects for BalanceSheet and CashFlows. |
BalanceSheet sub-groups: CurrentAssets, NoncurrentAssets, CurrentLiabilities, NoncurrentLiabilities, Equity β each carrying its own Items array.CashFlows sub-groups: OperatingActivities, InvestingActivities, FinancingActivities, SupplementalData β each carrying its own Items array.AllYears β only the number of entries in each Years array changes.ReportSections appear in the response Body. Unrequested sections are not returned as null keys.Items array even when the underlying value is null (public) or RangeLow/RangeHigh is 0.0 (private, not applicable).AllYears is silently ignored β a single estimated period is always returned.