ReportSections array to reduce API calls and improve performance.| Section Name | Params to include in the Body in ReportSections array | Description |
|---|---|---|
| Title | title | The official name of the procurement category. |
| Publication Date | publicationdate | The month and year this report was last published. |
| Summary | summary | Market definition — what the product/service category covers and its primary buyers. |
| Standard Coding | standardcoding | Industry classification codes (ISIC, NACE, NAICS, UNSPSC) mapped to this procurement market. |
| What's Included | whatsincluded | List of specific products/services included in this market category. |
| What's Not Included | whatsnotincluded | List of products/services explicitly excluded from this market category. |
| Related Reports | relatedreports | Other IBISWorld reports related to this market (procurement, industry, BED, company). |
| Additional Resources | additionalresources | External industry associations and organizations relevant to the market. |
| Common Market Terminology | commonmarketterminology | Domain-specific terms and definitions used in the procurement context for this market. |
| Section Name | Params to include in the Body in ReportSections array | Description |
|---|---|---|
| Buyer Power Score | buyerpowerscore | Overall score (-5 to 5), buy recommendation (Buy Now / Buy Later), market type, and score history. |
| Market Dynamics | marketdynamics | Benchmark price, price trend CAGR, forecast CAGR, and supply chain risk level. |
| Recent Developments | recentdevelopments | Macro events and market news currently affecting procurement conditions. |
| Buyer Power Levers | buyerpowerlevers | Negotiating factors categorized by buyer impact (positive, neutral, negative). |
| SWOT | swot | Strengths, weaknesses, opportunities, and threats for buyers in this market. |
| Buyer Power Score Components | buyerpowerscorecomponents | Individual component scores that make up the overall Buyer Power Score. |
| Section Name | Params to include in the Body in ReportSections array | Description |
|---|---|---|
| Price Key Takeaways | pricekeytakeaways | Narrative strategic summaries of the price environment with buyer impact labels. |
| Average Market Price | averagemarketprice | Benchmark price and overall price range across all offerings in the category. |
| Price Trend | pricetrend | Historical and forecast benchmark price series (Current Year-10 and Current Year+5) with forecasted flags for modeling. |
| Market Price Breakdown | marketpricebreakdown | Price ranges and averages for individual product/service offerings within the category. US only. |
| Geographic Market Pricing | geographicmarketpricing | Country-level average benchmark prices across European countries. EUR only. |
| Pricing Factors | pricingfactors | Factors that influence price variation within the market (e.g., features, certifications, customization). |
| Occupations | occupations | Entry, median, and experienced national wage rates by occupation role relevant to the market. US Only |
| Pricing Models | pricingmodels | Common pricing model(s) used by suppliers, with pros and cons for each. |
| Total Cost of Ownership | totalcostofownership | Overall TCO level and categorized cost components (negotiated before, billed during, unforeseen). |
| Cost Structure | coststructure | Vendor cost breakdown as a percentage of revenue across multiple years: Current Year-3 and Current Year+1 (purchases, wages, overhead, profit). US & EUR Only |
| Cost Structure Analysis | coststructureanalysis | Narrative analysis of the vendor cost structure and its implications for buyer negotiation leverage. |
| External Demand Drivers | externaldemanddrivers | Macroeconomic drivers that affect market price, with historical growth, forecast, and volatility metrics. |
| Product Specialization | productspecialization | Specialization level and analysis of how differentiated products are across suppliers. |
| Substitute Goods | substitutegoods | Substitution availability level and list of substitute goods or services. |
| Section Name | Params to include in the Body in ReportSections array | Description |
|---|---|---|
| Supply Chain Key Takeaways | supplychainkeytakeaways | Narrative strategic summaries of the supply chain landscape with buyer impact labels. |
| Top Suppliers | topsuppliers | Directory of top vendors with market share, size, financials, risk level, and market share trend. |
| Average Vendor Risk | averagevendorrisk | Overall vendor risk level and impact factors grouped by buyer impact. |
| Related Goods | relatedgoods | Matrix showing which top vendors also sell goods related to this market. |
| Market Share Concentration | marketshareconcentration | Distribution of market revenue and enterprises by supplier employment size band. US & EUR Only |
| Supply Chain Dynamics | supplychaindynamics | Risk profile of upstream supplier industries across key dimensions. |
| ESG Trends | esgtrends | Overall ESG level and Environmental, Social, and Governance component detail. US & EUR Only |
| Supplier Diversity | supplierdiversity | Percentage of market suppliers owned by women, minorities, and veterans vs. sector and economy benchmarks. US Only |
| Imports | imports | Top import source countries with total value, share, and annualized growth. US Only |
| Regulation | regulation | Applicable state and federal regulations affecting market suppliers. US & EUR Only |
| Section Name | Params to include in the Body in ReportSections array | Description |
|---|---|---|
| Buying Lead Time | buyingleadtime | Estimated buying lead times by procurement stage (Interviews, Negotiations, RFP) and buyer/purchase channel. |
| Vendor Relationship | vendorrelationship | Typical vendor relationship type (e.g., Negotiated, Transactional, Leveraged, and Collaborative) with value factors, risk factors, and contracting strategies. |
| Vendor Qualifications | vendorqualifications | Ranked supplier qualification criteria (1–5 importance) with reasoning and measurement methods for RFP scoring. |
| Key RFP Elements | keyrfpelements | Recommended sections to include in an RFP with market-specific guidance on what each section should cover. |
| Negotiation Questions | negotiationquestions | Pre-built negotiation questions organized by category (distribution, supply chain risk, service performance, etc.). |
| Key Contract Clauses | keycontractclauses | Standard contract clause types (escalation, penalty, cancellation) with market-specific examples. |
| Key Performance Indicators | keyperformanceindicators | Standard KPIs for vendor performance management with importance ratings, measurement inputs, and interpretive considerations. |
| Service Level Agreements | servicelevelagreements | SLA categories applicable to this market with contractual expectation bullets buyers should define. |
GL only — both sections in this chapter return StatusCode: 204for any non-GL country.
| Section Name | Params to include in the Body in ReportSections array | Description |
|---|---|---|
| Global Market Recommendation | globalmarketapproach | Overall approach recommendation (Global / Regional / Local), strategy development trends, and strategy execution recommendation (Consolidated / Independent), including similar GL reports sharing the same approach. |
| Recent Developments | recentdevelopments | Macro events and market news currently affecting procurement conditions. |
| Global Supplier Pool | globalsupplierpool | Supplier counts by geographic region (e.g., China, Europe, United States) for the latest available year; supports AllYears for full history. |